Jumps
| Approach in canter | Pony | Horse |
| bounce | 3-3.5m | 3.5-4m |
| one stride | 7m | 7.5-8m |
| two strides | 10m | 10.5m |
| Approach in trot | Pony | Horse |
| between fences 1 & 2 | - | - |
| bounce | 3m | 3m |
| one stride | 5m | 5.5m |
| two strides | 9m | 9.5m |
| between fences 2 & 3 | - | - |
| one stride | 6m | 6.5m |
| between fences 3 & 4 | - | - |
| one stride | 6.5m | 7m |
Trotting Poles
| Between poles | Pony | Horse |
| all trot spacing approx | 1-1.25 | 1.25-1.5m |
Placement Poles
| Distance from base of fence | Pony | Horse |
| in trot approach | 3m | 3m |
| in canter approach | 6m | 6m |
Stride Lengths
| Average | Pony | Horse |
| trot | 1-1.5m | 1.5m |
| canter | varies | 2.5-3.5m |